Average Fruit Tart (Slice)
Nutrition Facts
| Serving Size | 1 Piece | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 197 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 6.6 g | 10 % | |
| Saturated Fat | 2.1 g | 11 % | |
| Polyunsaturated Fat | 1.2 g | ||
| Monounsaturated Fat | 2.8 g | ||
| Cholesterol | 2 mg | 1 % | |
| Sodium | 190 mg | 8 % | |
| Potassium | 280 mg | 8 % | |
| Total Carbohydrate | 27.9 g | 9 % | |
| Dietary Fiber | 1.4 g | 0 % | |
| Sugars | 14.4 g | ||
| Protein | 6.8 g | 14 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 16 % | ||
| Calcium | 10 % | ||
| Iron | 6 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 6 % | ||
| Vitamin K | 0 % | ||
| Thiamin (B1) | 7 % | ||
| Riboflavin (B2) | 16 % | ||
| Niacin (B3) | 4 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 5 % | ||
| Vitamin B12 | 6 % | ||
| Pantothenic Acid | 12 % | ||
| Phosphorus | 11 % | ||
| Magnesium | 4 % | ||
| Zinc | 5 % | ||
| Selenium | 14 % | ||
| Copper | 0 % | ||
| Manganese | 12 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
As seen from above, the calories from an average slice of fruit tart is 197, which is an acceptable amount. However, the recommended amount of added sugar intake is 37.5g for males and 25g for females, and the 14.4g of sugar takes up a whopping amount of the sugar intake. Therefore, for my recipe, I decided to reduce the sugar level and rather, have more fresh fruits which provide necessary fibers and nutrients for one.
No comments:
Post a Comment